Duplex with $850 per month income.
MLS# | 20065212 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1931 |
Days On Site | 177 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,050 |
Story(s) | 1 Story |
Acreage | 0.18 |
IQWeb_mls_stlouis_Optional_02 | 1050.00 |
---|
Area Information | |
---|---|
State | MO |
County | Butler |
City | Poplar Bluff |
Zip Code | 63901 |
Community Name | Lacy's Addition |
School District | Poplar Bluff R-I |
Elementary School | O'Neal Elem. |
Middle School | Poplar Bluff Jr. High |
High School | Poplar Bluff High |
Listing VS Median (in Lacy's Addition) | |
Price: $69,900 low | high Med: $48,700 SqFt: 1,050 low | high Med: 819 $ / SqFt: $67 low | high Med: $57 On Site: 177 low | high Med: 267.500000 Sourced by Back At You |