Check out this amazing 3 bd/2bath home on a non-through street. High ceiling, spacious 2 car garage. Large backyard, patio and deck included! The best part of this home could be years with NO DOWN PAYMENT for those who qualify for a USDA loan! This one won't last long!!
MLS# | 21018539 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 28 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 12,260 |
Garage | 2 |
Basement | Y |
Acreage | 0.17 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 0 |
---|---|
IQWeb_mls_maris_Optional_14 | Concrete,Unfinished,Walk-Out Access |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 0x0x0x0 |
IQWeb_mls_maris_Optional_20 | 1644 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Barnhart |
Zip Code | 63012 |
Area | Windsor |
Community Name | Village Jefferson 07 |
School District | Windsor C-1 |
Elementary School | James E. FreerWindsor Inter |
Middle School | Windsor Middle |
High School | Windsor High |
Listing VS Median (in Village Jefferson 07) | |
Price: $173,000 low | high Med: $173,000 SqFt: 12,260 low | high Med: 12,260 $ / SqFt: $14 low | high Med: $14 On Site: 28 low | high Med: 28 Sourced by Back At You |