Must see inside to appreciate all this home has to offer. Updates galore and is move in ready! Newer ceramic tile in the entry foyer could be used as a small office or sitting room. 10 ft ceilings in the living room with crown molding, bay window and newer wood like flooring. Tall ceiling is also offered in the dining room along with bench seat and newer flooring. Plenty of cabinets in the kitchen including new granite counter top and door leading to newer deck and level fenced yard. Additional updates include hot water heater, bathroom, windows, gutters, roof, windows and air conditioner giving you peace of mind. All the work has been done for you. Excellent location !
MLS# | 21019150 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1900 |
Days On Site | 26 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 989 |
Basement | Y |
Acreage | 0.22 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_02 | 14x14 |
IQWeb_mls_maris_Optional_06 | 14x14 |
IQWeb_mls_maris_Optional_07 | 11x13 |
IQWeb_mls_maris_Optional_08 | 14x17 |
IQWeb_mls_maris_Optional_14 | Cellar,Crawl Space,Partial,Stone/Rock |
IQWeb_mls_maris_Optional_16 | 0 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 137 x67 x 138 x 69 |
IQWeb_mls_maris_Optional_20 | 517 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Festus |
Zip Code | 63028 |
Area | Festus |
Community Name | Rc Moores 4th Add |
School District | Festus R-VI |
Elementary School | Festus Elem. |
Middle School | Festus Middle |
High School | Festus Sr. High |
Listing VS Median (in Rc Moores 4th Add) | |
Price: $130,000 low | high Med: $130,000 SqFt: 989 low | high Med: 989 $ / SqFt: $131 low | high Med: $131 On Site: 26 low | high Med: 26 Sourced by Back At You |