Beautiful 2 Story w/3 car garage. Home has all new flooring and has been freshly painted. Main floor features living room, large kitchen w/42" cabinets & stainless steel appliances, large window over the sink overlooks the private back yard, center island & large pantry. Breakfast room has bay window & patio doors that walk out onto a deck. Family room w/wood burning fireplace. Main floor laundry & half bath. Upper level there are 3 large bedrooms w/walk-in closets. Master Suite has vaulted ceiling, walk-in closet, full bath w/double sinks, separate shower & whirlpool tub. Full walk out basement w/rough-in bath. Nice landscaping & lot that backs to woods. This is a Fannie Mae HomePath property. HomePath is proud to launch our HomePath Ready Buyer program, a comprehensive online homebuyer education course. First Time Homebuyers who complete this education course prior to their initial offer may request up to 3% closing cost assistance toward the purchase of a HomePath property.
MLS# | 20053002 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $12 |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 23 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,014 |
Garage | 3 |
Basement | Y |
Acreage | 0.26 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 0 |
---|---|
IQWeb_mls_maris_Optional_02 | 12x14 |
IQWeb_mls_maris_Optional_03 | 12x14 |
IQWeb_mls_maris_Optional_07 | 15x13 |
IQWeb_mls_maris_Optional_08 | 17x14 |
IQWeb_mls_maris_Optional_14 | Full,Bath/Stubbed,Walk-Out Access |
IQWeb_mls_maris_Optional_16 | 150 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 70x160x70x160 |
IQWeb_mls_maris_Optional_20 | 2624 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | High Ridge |
Zip Code | 63049 |
Area | Northwest |
Community Name | Timber Ridge |
School District | Northwest R-I |
Elementary School | High Ridge Elem. |
Middle School | Northwest Valley School |
High School | Northwest High |
Listing VS Median (in Timber Ridge) | |
Price: $294,900 low | high Med: $294,900 SqFt: 2,014 low | high Med: 2,014 $ / SqFt: $146 low | high Med: $146 On Site: 23 low | high Med: 23 Sourced by Back At You |