Description
GREAT INVESTMENT & CAP RATE * 8 Single Family Residential Rental Properties * To be sold as one package * Package List Price $199,900 * Total gross annual rental income $36,300 * 11% Cap Rate * Many long term tenants * Sale to include 6 Oran properties: 114 Haw (20003812), 117 Elm (20003813), 1103 N. Main (20003814), 410 Driskell (20003815), 204 Mountain (20003817), 402 Haw (20003810) and to include 2 Morley properties: 539 A & B Kelly St. (20003809), 430 Mandeville (2003811) *
Details
MLS# | 20003809 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 0 |
---|
Days On Site | 370 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Total |
---|
Car Port | Yes |
---|
Story(s) | 1 Story |
---|
Acreage | 0.26 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $150.83 | Min Sale Price: $236,500 | Max Sale Price: $236,500 | Med Sale Price: $236,500 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $148.03 | Min Sale Price: $214,500 | Max Sale Price: $214,500 | Med Sale Price: $214,500 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $80.57 | Min Sale Price: $165,000 | Max Sale Price: $165,000 | Med Sale Price: $165,000 |
Date: Aug 2020 | Sales: 3 | Avg $ Per SqFt: $124.26 | Min Sale Price: $150,000 | Max Sale Price: $290,000 | Med Sale Price: $160,000 |
Date: Jul 2020 | Sales: 5 | Avg $ Per SqFt: $146.05 | Min Sale Price: $170,000 | Max Sale Price: $410,500 | Med Sale Price: $285,000 |
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $129.52 | Min Sale Price: $155,000 | Max Sale Price: $285,000 | Med Sale Price: $220,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $118.47 | Min Sale Price: $204,000 | Max Sale Price: $204,000 | Med Sale Price: $204,000 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $91.98 | Min Sale Price: $107,000 | Max Sale Price: $120,000 | Med Sale Price: $113,500 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $103.05 | Min Sale Price: $94,700 | Max Sale Price: $94,700 | Med Sale Price: $94,700 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $66.15 | Min Sale Price: $112,000 | Max Sale Price: $112,000 | Med Sale Price: $112,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $150.83 |
Min Sale Price: | $236,500 |
Max Sale Price: | $236,500 |
Med Sale Price: | $236,500 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $148.03 |
Min Sale Price: | $214,500 |
Max Sale Price: | $214,500 |
Med Sale Price: | $214,500 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $80.57 |
Min Sale Price: | $165,000 |
Max Sale Price: | $165,000 |
Med Sale Price: | $165,000 |
Aug 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $124.26 |
Min Sale Price: | $150,000 |
Max Sale Price: | $290,000 |
Med Sale Price: | $160,000 |
Jul 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $146.05 |
Min Sale Price: | $170,000 |
Max Sale Price: | $410,500 |
Med Sale Price: | $285,000 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $129.52 |
Min Sale Price: | $155,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $220,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $118.47 |
Min Sale Price: | $204,000 |
Max Sale Price: | $204,000 |
Med Sale Price: | $204,000 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $91.98 |
Min Sale Price: | $107,000 |
Max Sale Price: | $120,000 |
Med Sale Price: | $113,500 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $103.05 |
Min Sale Price: | $94,700 |
Max Sale Price: | $94,700 |
Med Sale Price: | $94,700 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $66.15 |
Min Sale Price: | $112,000 |
Max Sale Price: | $112,000 |
Med Sale Price: | $112,000 |
Request a showing
Request a showing