Cute home at the right price. In Festus close to park and amenities. This 4bedroom home has wonderful kitchen with lots of cabinet space and a beautiful huge flat yard and Walkout basement. New roof, appliances and flooring.
MLS# | 21021361 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1961 |
Days On Site | 18 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,200 |
Basement | Y |
Acreage | 0.31 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_14 | Block,Egress Window(s),Partially Finished,Walk-Out Access |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 0 |
IQWeb_mls_maris_Optional_20 | 673 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Festus |
Zip Code | 63028 |
Area | Festus |
Community Name | Schumer Heights |
School District | Festus R-VI |
Elementary School | Festus Elem. |
Middle School | Festus Middle |
High School | Festus Sr. High |
Listing VS Median (in Schumer Heights) | |
Price: $168,000 low | high Med: $168,000 SqFt: 1,200 low | high Med: 1,200 $ / SqFt: $140 low | high Med: $140 On Site: 18 low | high Med: 18 Sourced by Back At You |