The 2 bed 1 bath home with possible 3rd bed is a nice cozy home with arched entryways throughout. This home is fenced in the back with a 10X12 storage shed. With a newer metal roof and new cabinets in the kitchen. Walking distance to the park, sports complex, grocery stores, schools and the water park. This Home would be a great starter home or someone looking to downsize. This isnt going to last long setup a showing today.
MLS# | 21021841 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 16 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,080 |
Acreage | 0.15 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_06 | 8x10 |
IQWeb_mls_maris_Optional_07 | 12x12 |
IQWeb_mls_maris_Optional_08 | 12x16 |
IQWeb_mls_maris_Optional_14 | Crawl Space |
IQWeb_mls_maris_Optional_16 | 0 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 52X130X130X52 |
IQWeb_mls_maris_Optional_20 | 605 |
Area Information | |
---|---|
State | MO |
County | Franklin |
City | Sullivan |
Zip Code | 63080 |
Area | Sullivan |
Community Name | Tracts |
School District | Sullivan |
Elementary School | Sullivan Elem. |
Middle School | Sullivan Middle |
High School | Sullivan Sr. High |
Listing VS Median (in Tracts) | |
Price: $87,000 low | high Med: $99,500 SqFt: 1,080 low | high Med: 1,582 $ / SqFt: $81 low | high Med: $63 On Site: 16 low | high Med: 45 Sourced by Back At You |