Wake up every day on vacation in this beautiful lake community! This 3 bedroom 2 bath, over 1300 sq ft Ranch home, situated on a double lot, features vaulted ceilings in the Living room, Kitchen and Primary bedroom! Main floor laundry, freshly painted and updates galore, it is sure to impress! A full unfinished walk out basement, has tons of potential for you to make your own. Enjoy the privacy of a gated community and access to 3 lakes for boating, fishing, and swimming! It really is a must see! Please give at least 24 hour response time on all offers.This home is eligible for 100% financing, ask me how!
MLS# | 21021543 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $59 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2004 |
Days On Site | 15 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,632 |
Garage | 2 |
Basement | Y |
Acreage | 0.49 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_14 | Full,Bath/Stubbed,Sump Pump,Unfinished,Walk-Out Access |
IQWeb_mls_maris_Optional_16 | 714 |
IQWeb_mls_maris_Optional_18 | Septic Tank |
IQWeb_mls_maris_Optional_19 | 90 x 130 |
IQWeb_mls_maris_Optional_20 | 1930 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | De Soto |
Zip Code | 63020 |
Area | Desoto |
Community Name | Summer Set |
School District | Desoto 73 |
Elementary School | Vineland Elem. |
Middle School | Desoto Jr. High |
High School | Desoto Sr. High |
Listing VS Median (in Summer Set) | |
Price: $214,900 low | high Med: $4,000 SqFt: 2,632 low | high Med: 0 $ / SqFt: $82 low | high Med: $0 On Site: 15 low | high Med: 22 Sourced by Back At You |