What an opportunity here! Over 2300 sq.ft of main floor living space on 5.5 acres of flat land surrounded by trees and privacy! Location could not be better! This ranch style home offers 3 bedrooms, 2 bathrooms, updates throughout, and an unbelievable "man cave"/family room - you have to see to appreciate! Amenities you will enjoy include a main floor laundry, open floor plan, walk-in pantry, some newer flooring, fresh paint, and newer roof/gutters and a newer septic system! The family room, currently being used as a "man/cave", is connected to the home office, which could also serve as a 4th bedroom! The master bedroom has multiple closets and atrium doors walking out to the deck! There's even 2 HVACs and an over-sized garage and driveway! You will love the huge deck and private yard with so much potential, and don't forget the full basement that is perfect for all your storage needs and/or for finishing! You will love the serenity this property offers - make it your new home!
MLS# | 21017600 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $33 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1980 |
Days On Site | 25 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,326 |
Garage | 2 |
Basement | Y |
Acreage | 5.53 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_02 | 12x10 |
IQWeb_mls_maris_Optional_03 | 10x10 |
IQWeb_mls_maris_Optional_07 | 13x11 |
IQWeb_mls_maris_Optional_08 | 20x11 |
IQWeb_mls_maris_Optional_14 | Full,Concrete,Unfinished,Walk-Up Access |
IQWeb_mls_maris_Optional_16 | 400 |
IQWeb_mls_maris_Optional_18 | Septic Tank |
IQWeb_mls_maris_Optional_19 | 0 x 0 |
IQWeb_mls_maris_Optional_20 | 1730 |
Area Information | |
---|---|
State | MO |
County | Franklin |
City | St Clair |
Zip Code | 63077 |
Area | St. Clair R-13 |
Community Name | Day Subdivision |
School District | St. Clair R-XIII |
Elementary School | St. Clair Elem. |
Middle School | St. Clair Jr. High |
High School | St. Clair High |
Listing VS Median (in Day Subdivision) | |
Price: $299,900 low | high Med: $299,900 SqFt: 2,326 low | high Med: 2,326 $ / SqFt: $129 low | high Med: $129 On Site: 25 low | high Med: 25 Sourced by Back At You |