BACK ON MARKET!! Bring your tools and paint cans for this one! What an opportunity! This home features a large living room with built-in china cabinet, hardwood floors, and opens right up into the kitchen! Kitchen offers breakfast bar, plenty of cabinets, and some appliances! The master suite offers bay window, tray ceiling, mirrored closets, and private bathroom! The other 2 bedrooms offer hardwood floors! Check out the finished basement with (2) additional rooms! Relax in the breezeway that walks out to the fenced-in backyard with deck and patio! Over 2000 square foot of living space! Seller is selling the home in "as-is" condition.
MLS# | 21016247 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1949 |
Days On Site | 38 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,032 |
Garage | 1 |
Basement | Y |
Acreage | 0.20 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_14 | Full,Partially Finished |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 65X133X65X134 |
IQWeb_mls_maris_Optional_20 | 1296 |
Area Information | |
---|---|
State | MO |
County | Franklin |
City | Washington |
Zip Code | 63090 |
Area | Washington School |
Community Name | Lucinda Owens Estates |
School District | Washington |
Elementary School | South Point Elem. |
Middle School | Washington Middle |
High School | Washington High |
Listing VS Median (in Lucinda Owens Estates) | |
Price: $150,000 low | high Med: $136,950 SqFt: 2,032 low | high Med: 1,751 $ / SqFt: $74 low | high Med: $79 On Site: 38 low | high Med: 20.500000 Sourced by Back At You |