Description
GREAT INVESTMENT & CAP RATE * GREAT INVESTMENT & CAP RATE * 8 Single Family Residential Rental Properties * To be sold as one package * Package List Price $199,900 * Total gross annual rental income $36,300 * 11% Cap Rate * Many long term tenants * Sale to include 6 Oran properties: 114 Haw (20003812), 117 Elm (20003813), 1103 N. Main (20003814), 410 Driskell (20003815), 204 Mountain (20003817), 402 Haw (20003810) and to include 2 Morley properties: 539 A & B Kelly St. (20003809), 430 Mandeville (2003811) *
Details
MLS# | 20003810 |
---|
Listing Type | For Sale |
---|
Style | Manufactured Home |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1969 |
---|
Days On Site | 364 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 1 Total |
---|
Story(s) | 1 Story |
---|
Acreage | 0.33 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $85.52 | Min Sale Price: $90,000 | Max Sale Price: $102,000 | Med Sale Price: $96,000 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $88.29 | Min Sale Price: $133,500 | Max Sale Price: $133,500 | Med Sale Price: $133,500 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $114.42 | Min Sale Price: $178,000 | Max Sale Price: $191,500 | Med Sale Price: $184,750 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $104.21 | Min Sale Price: $114,000 | Max Sale Price: $173,000 | Med Sale Price: $134,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $86.09 | Min Sale Price: $198,000 | Max Sale Price: $198,000 | Med Sale Price: $198,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $95.66 | Min Sale Price: $74,900 | Max Sale Price: $74,900 | Med Sale Price: $74,900 |
Date: Mar 2020 | Sales: 3 | Avg $ Per SqFt: $97.69 | Min Sale Price: $75,500 | Max Sale Price: $235,000 | Med Sale Price: $121,900 |
Date: Feb 2020 | Sales: 2 | Avg $ Per SqFt: $101.84 | Min Sale Price: $123,000 | Max Sale Price: $239,900 | Med Sale Price: $181,450 |
Date: Jan 2020 | Sales: 2 | Avg $ Per SqFt: $55.4 | Min Sale Price: $112,500 | Max Sale Price: $115,000 | Med Sale Price: $113,750 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $85.52 |
Min Sale Price: | $90,000 |
Max Sale Price: | $102,000 |
Med Sale Price: | $96,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $88.29 |
Min Sale Price: | $133,500 |
Max Sale Price: | $133,500 |
Med Sale Price: | $133,500 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $114.42 |
Min Sale Price: | $178,000 |
Max Sale Price: | $191,500 |
Med Sale Price: | $184,750 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $104.21 |
Min Sale Price: | $114,000 |
Max Sale Price: | $173,000 |
Med Sale Price: | $134,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $86.09 |
Min Sale Price: | $198,000 |
Max Sale Price: | $198,000 |
Med Sale Price: | $198,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $95.66 |
Min Sale Price: | $74,900 |
Max Sale Price: | $74,900 |
Med Sale Price: | $74,900 |
Mar 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $97.69 |
Min Sale Price: | $75,500 |
Max Sale Price: | $235,000 |
Med Sale Price: | $121,900 |
Feb 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $101.84 |
Min Sale Price: | $123,000 |
Max Sale Price: | $239,900 |
Med Sale Price: | $181,450 |
Jan 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $55.4 |
Min Sale Price: | $112,500 |
Max Sale Price: | $115,000 |
Med Sale Price: | $113,750 |
Request a showing
Request a showing