BEAUTIFUL & PRIVATE COUNTRY SETTING ON 3.34 +/- ACRES IN SPRING BLUFF SCHOOL DISTRICT!!! ALL ELECTRIC Manufactured Home Has Been Well Cared For And Has A Brand New Roof, New Carpeting, & Nice New Vinyl Plank Flooring. Plus A Circle Drive, A 24x12 Detached Workshop, A 26x18 Carport, & A 10x10 Shed. Open Concept Large Living Room & Bright Eat-In Kitchen Includes Appliances. Spacious Rooms & Master Bedroom Suite With Huge Bathroom & Walk-In Closet. Divided Bedroom Floor Plan. Separate Laundry Room & Back Porch/Mudroom. Inherited Property, Selling "AS IS". No Disclosures Available. MAKE AN OFFER!
MLS# | 21019881 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1988 |
Days On Site | 13 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,292 |
Car Port | Yes |
Acreage | 3.34 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_02 | 17x11 |
IQWeb_mls_maris_Optional_03 | 13x9 |
IQWeb_mls_maris_Optional_07 | 13x13 |
IQWeb_mls_maris_Optional_08 | 17x13 |
IQWeb_mls_maris_Optional_14 | Crawl Space |
IQWeb_mls_maris_Optional_16 | 0 |
IQWeb_mls_maris_Optional_17 | Security Lighting,Workshop Area |
IQWeb_mls_maris_Optional_18 | Aerobic Septic,Septic Tank |
IQWeb_mls_maris_Optional_19 | 256x495x301x554 |
IQWeb_mls_maris_Optional_20 | 232 |
Area Information | |
---|---|
State | MO |
County | Franklin |
City | Leslie |
Zip Code | 63056 |
Area | Sullivan C-2(Frnkl) |
Community Name | Wenkel Ford Woods |
School District | Spring Bluff R-XV |
Elementary School | Spring Bluff Elem. |
Middle School | Spring Bluff Elem. |
High School | Sullivan Sr. High |
Listing VS Median (in Wenkel Ford Woods) | |
Price: $125,000 low | high Med: $125,000 SqFt: 1,292 low | high Med: 1,292 $ / SqFt: $97 low | high Med: $97 On Site: 13 low | high Med: 13 Sourced by Back At You |