Description
Second floor Live/Work SPACIOUS town home located in the HEART of New Town! This 2 bedroom 2 1/2 bath home is CLEAN, BRIGHT, and ready to go. Includes: full size laundry area with washer/dryer, electric cook range, dishwasher, refrigerator with ice maker, garbage disposal, full pantry, and LOTs of cabinet space! 9' ceilings on the first and second floor makes this home feel EXTRA roomy and open. Bay Window in living room along with main floor powder room. Upstairs has 2 full bathrooms as well! New Town is an urban community featuring retail shops, general store, New Town Fitness, Amphitheater, grocery, Restaurants, Famous Wine Bar, book store, coffee, cafes, etc& all within walking distance! 95 acres of Fantastic lakes and canals where you can fish, boat and swim. Also 68 acres of civic green/park area w/ walking & jogging trails. Passes included for premiere community swimming pool club with lazy river, bike trails, tennis and basketball courts available
Details
MLS# | 20076898 |
---|
Listing Type | For Lease |
---|
Style | Condominium |
---|
Status | Pending - Show |
---|
Year | 2007 |
---|
Days On Site | 127 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 3 Total |
---|
Story(s) | 3+ Story |
---|
Acreage | 0.05 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 21 | Avg $ Per SqFt: $143.84 | Min Sale Price: $650 | Max Sale Price: $423,000 | Med Sale Price: $225,000 |
Date: Dec 2020 | Sales: 57 | Avg $ Per SqFt: $136.38 | Min Sale Price: $750 | Max Sale Price: $435,000 | Med Sale Price: $190,000 |
Date: Nov 2020 | Sales: 64 | Avg $ Per SqFt: $137.09 | Min Sale Price: $1,295 | Max Sale Price: $425,000 | Med Sale Price: $205,000 |
Date: Oct 2020 | Sales: 84 | Avg $ Per SqFt: $142.71 | Min Sale Price: $895 | Max Sale Price: $425,000 | Med Sale Price: $199,500 |
Date: Sep 2020 | Sales: 87 | Avg $ Per SqFt: $140.26 | Min Sale Price: $925 | Max Sale Price: $535,000 | Med Sale Price: $220,000 |
Date: Aug 2020 | Sales: 84 | Avg $ Per SqFt: $140.97 | Min Sale Price: $950 | Max Sale Price: $560,000 | Med Sale Price: $215,000 |
Date: Jul 2020 | Sales: 105 | Avg $ Per SqFt: $151.11 | Min Sale Price: $950 | Max Sale Price: $630,000 | Med Sale Price: $220,000 |
Date: Jun 2020 | Sales: 95 | Avg $ Per SqFt: $146.23 | Min Sale Price: $900 | Max Sale Price: $620,000 | Med Sale Price: $219,900 |
Date: May 2020 | Sales: 64 | Avg $ Per SqFt: $153.14 | Min Sale Price: $700 | Max Sale Price: $1,500,000 | Med Sale Price: $220,000 |
Date: Apr 2020 | Sales: 108 | Avg $ Per SqFt: $126.97 | Min Sale Price: $850 | Max Sale Price: $460,000 | Med Sale Price: $195,950 |
Date: Mar 2020 | Sales: 84 | Avg $ Per SqFt: $127.41 | Min Sale Price: $12 | Max Sale Price: $565,000 | Med Sale Price: $216,531 |
Date: Feb 2020 | Sales: 70 | Avg $ Per SqFt: $143.41 | Min Sale Price: $850 | Max Sale Price: $750,000 | Med Sale Price: $235,450 |
Jan 2021 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $143.84 |
Min Sale Price: | $650 |
Max Sale Price: | $423,000 |
Med Sale Price: | $225,000 |
Dec 2020 |
---|
Sales: | 57 |
Avg $ Per SqFt: | $136.38 |
Min Sale Price: | $750 |
Max Sale Price: | $435,000 |
Med Sale Price: | $190,000 |
Nov 2020 |
---|
Sales: | 64 |
Avg $ Per SqFt: | $137.09 |
Min Sale Price: | $1,295 |
Max Sale Price: | $425,000 |
Med Sale Price: | $205,000 |
Oct 2020 |
---|
Sales: | 84 |
Avg $ Per SqFt: | $142.71 |
Min Sale Price: | $895 |
Max Sale Price: | $425,000 |
Med Sale Price: | $199,500 |
Sep 2020 |
---|
Sales: | 87 |
Avg $ Per SqFt: | $140.26 |
Min Sale Price: | $925 |
Max Sale Price: | $535,000 |
Med Sale Price: | $220,000 |
Aug 2020 |
---|
Sales: | 84 |
Avg $ Per SqFt: | $140.97 |
Min Sale Price: | $950 |
Max Sale Price: | $560,000 |
Med Sale Price: | $215,000 |
Jul 2020 |
---|
Sales: | 105 |
Avg $ Per SqFt: | $151.11 |
Min Sale Price: | $950 |
Max Sale Price: | $630,000 |
Med Sale Price: | $220,000 |
Jun 2020 |
---|
Sales: | 95 |
Avg $ Per SqFt: | $146.23 |
Min Sale Price: | $900 |
Max Sale Price: | $620,000 |
Med Sale Price: | $219,900 |
May 2020 |
---|
Sales: | 64 |
Avg $ Per SqFt: | $153.14 |
Min Sale Price: | $700 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $220,000 |
Apr 2020 |
---|
Sales: | 108 |
Avg $ Per SqFt: | $126.97 |
Min Sale Price: | $850 |
Max Sale Price: | $460,000 |
Med Sale Price: | $195,950 |
Mar 2020 |
---|
Sales: | 84 |
Avg $ Per SqFt: | $127.41 |
Min Sale Price: | $12 |
Max Sale Price: | $565,000 |
Med Sale Price: | $216,531 |
Feb 2020 |
---|
Sales: | 70 |
Avg $ Per SqFt: | $143.41 |
Min Sale Price: | $850 |
Max Sale Price: | $750,000 |
Med Sale Price: | $235,450 |
Request a showing
Request a showing