Bosting 3 spacious bedrooms & 2 full baths on the main, this home has lots to offer. Laminate flooring in the foyer, newer carpet throughout & recently painted walls. The spacious living room boasts vaulted ceiling & bay window & leads to the dining space w/ new flooring & new French doors that walkout to the 10x12 deck. Updates include a remodeled kitchen w/ pantry, freshly painted cabinets, new hardware, sink, faucet, countertops, flooring & appliances. The master bath transformation includes a new tub, shower surround, vanity, light & flooring. Find faux wood blinds & brushed nickel fixtures. HUGE 12x22 4th bedroom/bonus room on the lower level w/ large windows & private bath added a few years ago, is perfect for guest, game room, family room or office. Access back yard featuring a 9x26 patio & low maintenance vinyl privacy fence from the deck or the 2 car garage. Security system w/camera stays. Festus Schools! Open House Sunday, March 14th 12-2.
MLS# | 21014715 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2011 |
Days On Site | 44 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,300 |
Garage | 2 |
Basement | Y |
Acreage | 0.14 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_02 | 8x10 |
IQWeb_mls_maris_Optional_03 | 9x12 |
IQWeb_mls_maris_Optional_06 | 8x11 |
IQWeb_mls_maris_Optional_07 | 9x11 |
IQWeb_mls_maris_Optional_08 | 12x16 |
IQWeb_mls_maris_Optional_14 | Concrete,Bathroom in LL,Egress Window(s),Partially Finished,Part |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 6098 |
IQWeb_mls_maris_Optional_20 | 1467 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Festus |
Zip Code | 63028 |
Area | Festus |
Community Name | Truman Vilage |
School District | Festus R-VI |
Elementary School | Festus Elem. |
Middle School | Festus Middle |
High School | Festus Sr. High |
Listing VS Median (in Truman Vilage) | |
Price: $189,900 low | high Med: $189,900 SqFt: 1,300 low | high Med: 1,300 $ / SqFt: $146 low | high Med: $146 On Site: 44 low | high Med: 43 Sourced by Back At You |