This attractive 906 sf brick home is the perfect addition to any investor's portfolio. Built in 1958, it features 2 beds, 1 bath, decorative fireplace with built in cabinets in the living room, full basement, and window AC. Owner pays taxes, insurance, sewer and repairs. Tenant pays electric, water, gas, and trash; responsible for lawn/snow care. Current tentant paying rent at $750 which is market rate but could reach as high as $832 per Rentometer. See addenda for financial breakdown. No showings without accepted contract (contingent on viewing).
MLS# | 21010580 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1926 |
Days On Site | 44 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 906 |
Basement | Y |
Acreage | 0.06 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_14 | Full |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 30X100 |
IQWeb_mls_maris_Optional_20 | 187 |
Area Information | |
---|---|
State | MO |
County | St Louis City |
City | St Louis |
Zip Code | 63115 |
Area | North |
Community Name | North Chouteau Place |
School District | St. Louis City |
Elementary School | Hickey Elem. |
Middle School | Yeatman-Liddell Middle School |
High School | Sumner High |
Listing VS Median (in North Chouteau Place) | |
Price: $32,000 low | high Med: $32,000 SqFt: 906 low | high Med: 906 $ / SqFt: $35 low | high Med: $35 On Site: 44 low | high Med: 44 Sourced by Back At You |