Move into a new construction home without the build wait! Home was built in 2019 and ready for a new family to call it their own! This 5 bed/2.5 bath home was built to be the seller's forever home. Upgrades galore throughout like 9 ft ceilings, granite countertops, beautiful 6 panel Bay Window, Master Bedroom Suite w/ Coffered ceilings and Luxury Master Bathroom, Main Floor Laundry, 42 Kitchen Cabinetry, Gas Fireplace, Partially Finished Basement with added Bedroom. Wood flooring in common areas and carpet in bedrooms and finished area of basement. Fenced in leveled backyard with fire pit! This corner lot home has amazing curb appeal! Easy access to Old Lemay, 141, and 55, shopping and entertainment! Don't wait to see this gorgeous home!
MLS# | 21016613 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 31 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,437 |
Garage | 2 |
Basement | Y |
Acreage | 0.28 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 0 |
---|---|
IQWeb_mls_maris_Optional_14 | Concrete,Partially Finished,Bath/Stubbed |
IQWeb_mls_maris_Optional_16 | 0 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | IRR |
IQWeb_mls_maris_Optional_20 | 5350 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Imperial |
Zip Code | 63052 |
Area | Seckman |
Community Name | Estates at Huntington Glen |
School District | Fox C-6 |
Elementary School | Richard Simpson Elem. |
Middle School | Seckman Middle |
High School | Seckman Sr. High |
Listing VS Median (in Estates at Huntington Glen) | |
Price: $420,000 low | high Med: $323,900 SqFt: 3,437 low | high Med: 2,941 $ / SqFt: $122 low | high Med: $110 On Site: 31 low | high Med: 122 Sourced by Back At You |