This house has so much to offer. Walking in you are greeted by valuated ceiling and natural lighting streaming throughout. With an open floor plan which allows you to have plenty of room to entertain. Need more space? With the finished basement it's a great area for a media room/ rec room. Walk out onto your patio and enjoy the fenced in backyard. Located minutes from 364 and shopping areas. This one won't last long schedule your showing today.
MLS# | 20072048 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1991 |
Days On Site | 156 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,380 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.15 |
IQWeb_mls_stlouis_Optional_01 | 668 |
---|---|
IQWeb_mls_stlouis_Optional_02 | 2048.00 |
Area Information | |
---|---|
State | MO |
County | St Charles |
City | St Peters |
Zip Code | 63303 |
Area | Francis Howell North |
Community Name | Plum Creek |
School District | Francis Howell R-III |
Elementary School | Becky-David Elem. |
Middle School | Barnwell Middle |
High School | Francis Howell North High |
Listing VS Median (in Plum Creek) | |
Price: $215,000 low | high Med: $215,000 SqFt: 1,380 low | high Med: 1,380 $ / SqFt: $156 low | high Med: $156 On Site: 156 low | high Med: 156 Sourced by Back At You |