3 Bedroom 2 Bath 3.92 acres, 2 car attached garage, and 2 Ponds what more could you ask for!! Pond in the front of the property is in the shape of a heart and pond in the back yard is shaped like Illinois. All 4 acres are even fenced in. Property has been remodeled in the last year. Come take a look!!
MLS# | 20077651 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1980 |
Days On Site | 132 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,176 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 3.92 |
IQWeb_mls_stlouis_Optional_01 | 0 |
---|---|
IQWeb_mls_stlouis_Optional_02 | 1176.00 |
Area Information | |
---|---|
State | IL |
County | Saline-IL |
City | HARRISBURG |
Zip Code | 62946 |
School District | CARRIER MILLS-STONEFORT DIST 2 |
Elementary School | CARRIER MILLS-STONEFORT DIST 2 |
Middle School | CARRIER MILLS-STONEFORT DIST 2 |
High School | Carrier Mills-Stonefort |
Listing VS Median (in 62946) | |
Price: $114,900 low | high Med: $105,000 SqFt: 1,176 low | high Med: 1,466 $ / SqFt: $98 low | high Med: $72 On Site: 132 low | high Med: 3 Sourced by Back At You |