3 bed, 2 bath ranch on 1 acre of land in Carondelet, IL. This is a nice size home that will need some repairs and updates. Great potential!
MLS# | 20051316 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1935 |
Days On Site | 181 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,566 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 1.06 |
Area Information | |
---|---|
State | IL |
County | St Clair-IL |
City | East Carondelet |
Zip Code | 62240 |
Community Name | Plank Road Sub |
School District | East St Louis SD 189 |
Elementary School | EAST ST LOUIS DIST 189 |
Middle School | EAST ST LOUIS DIST 189 |
High School | East St Louis |
Listing VS Median (in Plank Road Sub) | |
Price: $9,900 low | high Med: $9,900 SqFt: 1,566 low | high Med: 1,566 $ / SqFt: $6 low | high Med: $6 On Site: 181 low | high Med: 181 |