Check out this Ranch home with 1,584 Sqft & NO steps with a FLAT back yard oasis! Located with in walking distance to Ferd Lang Park & on a dead end private street. Entry to the very spacious Living room & Family room with an abundance of natural light. Huge Kitchen is open to the breakfast room & entry to the 20 x 10 deck & Paver Patio. Fenced backyard also includes a Gazebo & Shed w/ Electric. Multi purpose area off of the kitchen use as a "Den or Sun Room" Bedrooms are both very spacious. Lets not miss the Oversize garage with a workshop area. This home is also Wheelchair accessible!
MLS# | 21022037 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1962 |
Days On Site | 14 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,584 |
Garage | 2 |
Acreage | 0.24 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_02 | 16x12 |
IQWeb_mls_maris_Optional_08 | 16x12 |
IQWeb_mls_maris_Optional_14 | None,Slab |
IQWeb_mls_maris_Optional_16 | 0 |
IQWeb_mls_maris_Optional_17 | Workshop Area |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 99x110x90x108 |
IQWeb_mls_maris_Optional_20 | 1105 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Arnold |
Zip Code | 63010 |
Area | Fox C-6 |
Community Name | Maxville Valley 04 |
School District | Fox C-6 |
Elementary School | Sherwood Elem. |
Middle School | Fox Middle |
High School | Fox Sr. High |
Listing VS Median (in Maxville Valley 04) | |
Price: $144,900 low | high Med: $144,900 SqFt: 1,584 low | high Med: 1,584 $ / SqFt: $91 low | high Med: $91 On Site: 14 low | high Med: 14 Sourced by Back At You |