Description
This Sequoia two story 4BR 2.5BA home will be move in ready this Winter. Homesite backs to common ground and trees! Kitchen features square center island with breakfast bar, white 42 wall cabinets, and stainless steel GE appliances. Window wall in family room, formal living room and dining room. This is your dream home! Upgraded wood laminate flooring, 6ft windows, and 9ft ceilings on main floor. Master suite features massive walk-in closet and luxury master bathroom. Upstairs also features 3 secondary bedrooms and full bath. The lower level includes bath rough-in for future finish. Main floor laundry, upgraded lighting, spindled staircase to second floor, six panel decorative interior doors, and more! Arbors of Rockwood Reserve is perfect for a recreational lifestyle with walking trails, a dog park, community pavilions, and Rockwood Elementary School onsite! Enjoy peace of mind with McBride Homes 10 year builders warranty and incredible customer service! Similar Photos Shown.
Details
MLS# | 20065920 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 0 |
---|
Days On Site | 133 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Story(s) | 2 Story |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $199.4 | Min Sale Price: $530,000 | Max Sale Price: $530,000 | Med Sale Price: $530,000 |
Date: Nov 2020 | Sales: 10 | Avg $ Per SqFt: $167.55 | Min Sale Price: $119,000 | Max Sale Price: $475,000 | Med Sale Price: $248,250 |
Date: Oct 2020 | Sales: 29 | Avg $ Per SqFt: $157.89 | Min Sale Price: $113,000 | Max Sale Price: $550,000 | Med Sale Price: $316,900 |
Date: Sep 2020 | Sales: 34 | Avg $ Per SqFt: $168.05 | Min Sale Price: $1,850 | Max Sale Price: $825,000 | Med Sale Price: $278,500 |
Date: Aug 2020 | Sales: 28 | Avg $ Per SqFt: $160.71 | Min Sale Price: $2,650 | Max Sale Price: $690,000 | Med Sale Price: $334,000 |
Date: Jul 2020 | Sales: 42 | Avg $ Per SqFt: $166.03 | Min Sale Price: $131,500 | Max Sale Price: $704,000 | Med Sale Price: $303,492 |
Date: Jun 2020 | Sales: 34 | Avg $ Per SqFt: $164.37 | Min Sale Price: $3,200 | Max Sale Price: $590,000 | Med Sale Price: $272,000 |
Date: May 2020 | Sales: 41 | Avg $ Per SqFt: $166.92 | Min Sale Price: $62,000 | Max Sale Price: $612,500 | Med Sale Price: $359,000 |
Date: Apr 2020 | Sales: 57 | Avg $ Per SqFt: $133.72 | Min Sale Price: $22,000 | Max Sale Price: $740,000 | Med Sale Price: $281,000 |
Date: Mar 2020 | Sales: 41 | Avg $ Per SqFt: $141.8 | Min Sale Price: $1,400 | Max Sale Price: $775,000 | Med Sale Price: $295,000 |
Date: Feb 2020 | Sales: 55 | Avg $ Per SqFt: $161.06 | Min Sale Price: $25,000 | Max Sale Price: $635,000 | Med Sale Price: $295,525 |
Date: Jan 2020 | Sales: 17 | Avg $ Per SqFt: $166.51 | Min Sale Price: $63,000 | Max Sale Price: $690,000 | Med Sale Price: $338,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $199.4 |
Min Sale Price: | $530,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $530,000 |
Nov 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $167.55 |
Min Sale Price: | $119,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $248,250 |
Oct 2020 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $157.89 |
Min Sale Price: | $113,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $316,900 |
Sep 2020 |
---|
Sales: | 34 |
Avg $ Per SqFt: | $168.05 |
Min Sale Price: | $1,850 |
Max Sale Price: | $825,000 |
Med Sale Price: | $278,500 |
Aug 2020 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $160.71 |
Min Sale Price: | $2,650 |
Max Sale Price: | $690,000 |
Med Sale Price: | $334,000 |
Jul 2020 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $166.03 |
Min Sale Price: | $131,500 |
Max Sale Price: | $704,000 |
Med Sale Price: | $303,492 |
Jun 2020 |
---|
Sales: | 34 |
Avg $ Per SqFt: | $164.37 |
Min Sale Price: | $3,200 |
Max Sale Price: | $590,000 |
Med Sale Price: | $272,000 |
May 2020 |
---|
Sales: | 41 |
Avg $ Per SqFt: | $166.92 |
Min Sale Price: | $62,000 |
Max Sale Price: | $612,500 |
Med Sale Price: | $359,000 |
Apr 2020 |
---|
Sales: | 57 |
Avg $ Per SqFt: | $133.72 |
Min Sale Price: | $22,000 |
Max Sale Price: | $740,000 |
Med Sale Price: | $281,000 |
Mar 2020 |
---|
Sales: | 41 |
Avg $ Per SqFt: | $141.8 |
Min Sale Price: | $1,400 |
Max Sale Price: | $775,000 |
Med Sale Price: | $295,000 |
Feb 2020 |
---|
Sales: | 55 |
Avg $ Per SqFt: | $161.06 |
Min Sale Price: | $25,000 |
Max Sale Price: | $635,000 |
Med Sale Price: | $295,525 |
Jan 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $166.51 |
Min Sale Price: | $63,000 |
Max Sale Price: | $690,000 |
Med Sale Price: | $338,000 |
Request a showing
Request a showing