Description
Welcome home to Cullom Drive! This 4 family apartment style home have so much to offer. A large living room greets you as you walk in. Eat in kitchen with white shaker style cabinets. 2 generous sized bedrooms with an updated bathroom. Apartment also offers a laundry room with washer and dryer hookups and storage. 2 ground floor units available and 2 2nd floor units available.
Details
MLS# | 20087891 |
---|
Listing Type | For Lease |
---|
Status | Pending - Show |
---|
Year | 1968 |
---|
Days On Site | 46 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 22 | Avg $ Per SqFt: $125.34 | Min Sale Price: $825 | Max Sale Price: $414,000 | Med Sale Price: $173,289 |
Date: Nov 2020 | Sales: 56 | Avg $ Per SqFt: $141.13 | Min Sale Price: $1,295 | Max Sale Price: $425,000 | Med Sale Price: $205,000 |
Date: Oct 2020 | Sales: 80 | Avg $ Per SqFt: $140.29 | Min Sale Price: $895 | Max Sale Price: $425,000 | Med Sale Price: $191,250 |
Date: Sep 2020 | Sales: 85 | Avg $ Per SqFt: $140.49 | Min Sale Price: $925 | Max Sale Price: $535,000 | Med Sale Price: $220,000 |
Date: Aug 2020 | Sales: 84 | Avg $ Per SqFt: $140.97 | Min Sale Price: $950 | Max Sale Price: $560,000 | Med Sale Price: $215,000 |
Date: Jul 2020 | Sales: 105 | Avg $ Per SqFt: $151.11 | Min Sale Price: $950 | Max Sale Price: $630,000 | Med Sale Price: $220,000 |
Date: Jun 2020 | Sales: 95 | Avg $ Per SqFt: $146.23 | Min Sale Price: $900 | Max Sale Price: $620,000 | Med Sale Price: $219,900 |
Date: May 2020 | Sales: 64 | Avg $ Per SqFt: $153.14 | Min Sale Price: $700 | Max Sale Price: $1,500,000 | Med Sale Price: $220,000 |
Date: Apr 2020 | Sales: 108 | Avg $ Per SqFt: $126.97 | Min Sale Price: $850 | Max Sale Price: $460,000 | Med Sale Price: $195,950 |
Date: Mar 2020 | Sales: 84 | Avg $ Per SqFt: $127.41 | Min Sale Price: $12 | Max Sale Price: $565,000 | Med Sale Price: $216,531 |
Date: Feb 2020 | Sales: 70 | Avg $ Per SqFt: $143.41 | Min Sale Price: $850 | Max Sale Price: $750,000 | Med Sale Price: $235,450 |
Date: Jan 2020 | Sales: 55 | Avg $ Per SqFt: $131.58 | Min Sale Price: $12 | Max Sale Price: $399,900 | Med Sale Price: $175,888 |
Dec 2020 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $125.34 |
Min Sale Price: | $825 |
Max Sale Price: | $414,000 |
Med Sale Price: | $173,289 |
Nov 2020 |
---|
Sales: | 56 |
Avg $ Per SqFt: | $141.13 |
Min Sale Price: | $1,295 |
Max Sale Price: | $425,000 |
Med Sale Price: | $205,000 |
Oct 2020 |
---|
Sales: | 80 |
Avg $ Per SqFt: | $140.29 |
Min Sale Price: | $895 |
Max Sale Price: | $425,000 |
Med Sale Price: | $191,250 |
Sep 2020 |
---|
Sales: | 85 |
Avg $ Per SqFt: | $140.49 |
Min Sale Price: | $925 |
Max Sale Price: | $535,000 |
Med Sale Price: | $220,000 |
Aug 2020 |
---|
Sales: | 84 |
Avg $ Per SqFt: | $140.97 |
Min Sale Price: | $950 |
Max Sale Price: | $560,000 |
Med Sale Price: | $215,000 |
Jul 2020 |
---|
Sales: | 105 |
Avg $ Per SqFt: | $151.11 |
Min Sale Price: | $950 |
Max Sale Price: | $630,000 |
Med Sale Price: | $220,000 |
Jun 2020 |
---|
Sales: | 95 |
Avg $ Per SqFt: | $146.23 |
Min Sale Price: | $900 |
Max Sale Price: | $620,000 |
Med Sale Price: | $219,900 |
May 2020 |
---|
Sales: | 64 |
Avg $ Per SqFt: | $153.14 |
Min Sale Price: | $700 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $220,000 |
Apr 2020 |
---|
Sales: | 108 |
Avg $ Per SqFt: | $126.97 |
Min Sale Price: | $850 |
Max Sale Price: | $460,000 |
Med Sale Price: | $195,950 |
Mar 2020 |
---|
Sales: | 84 |
Avg $ Per SqFt: | $127.41 |
Min Sale Price: | $12 |
Max Sale Price: | $565,000 |
Med Sale Price: | $216,531 |
Feb 2020 |
---|
Sales: | 70 |
Avg $ Per SqFt: | $143.41 |
Min Sale Price: | $850 |
Max Sale Price: | $750,000 |
Med Sale Price: | $235,450 |
Jan 2020 |
---|
Sales: | 55 |
Avg $ Per SqFt: | $131.58 |
Min Sale Price: | $12 |
Max Sale Price: | $399,900 |
Med Sale Price: | $175,888 |
Request a showing
Request a showing