COMING SOON Warm and cozy home on large walk out is a 4 bedroom 3 bath oversized 2 car Ranch situated in a cul-de-sac of a 24hr-gated Lake Community. Large entry foyer opens to a great big living room with vaulted ceilings bedroom #1 providing the needed privacy for stay-at-home office or bedroom space. Eat-in great big kitchen with lots of cabinet space and separate dining area. Master offers a his and her closet space and master suite. Laundry is both on Main and LL level. LL offers great big living space with bedroom # 3 & 4 with their own full baths. Giant safe room and lots of storage. Roof is 1 years old. With this you will have access to all of our amenities. A piece of paradise to relax fish, swim & go boating. Main lake welcomes gas powered motors! Located in Washington School District minutes from Beautiful downtown Marthasville. The charming towns of Augusta and Washington are nearby. Here is your opportunity to enjoy lake life and enjoy all nature has to offer!
MLS# | 21013810 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $166 |
Sub-Type | Resale |
Status | Pending |
Year | 2001 |
Days On Site | 44 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,500 |
Garage | 2 |
Basement | Y |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_02 | 15x10 |
IQWeb_mls_maris_Optional_06 | 18x12 |
IQWeb_mls_maris_Optional_07 | 20x14 |
IQWeb_mls_maris_Optional_08 | 21x20 |
IQWeb_mls_maris_Optional_14 | Full,Daylight/Lookout Windows,Rec/Family Area,Sleeping Area,Walk |
IQWeb_mls_maris_Optional_16 | 166 |
IQWeb_mls_maris_Optional_17 | Pool,Clubhouse,Security Lighting |
IQWeb_mls_maris_Optional_18 | Community Sewer |
IQWeb_mls_maris_Optional_19 | 56x171x75 |
IQWeb_mls_maris_Optional_20 | 2303 |
Area Information | |
---|---|
State | MO |
County | Warren |
City | Marthasville |
Zip Code | 63357 |
Area | Washington (Warren) |
Community Name | Lake Sherwood Estates |
School District | Washington |
Elementary School | Augusta Elem. |
Middle School | Washington Middle |
High School | Washington High |
Listing VS Median (in Lake Sherwood Estates) | |
Price: $245,000 low | high Med: $6,500 SqFt: 2,500 low | high Med: 0 $ / SqFt: $98 low | high Med: $0 On Site: 44 low | high Med: 94 Sourced by Back At You |