*Estimated completion early Aug 2021* The SIERRA features ~ 11ft ceilings in Kitchen, Breakfast, Great & Dining Rooms ~ Dramatic great room with window wall ~ Kitchen with island, upgraded 42in cabinets with crown molding, granite countertops, stainless appliances, pantry, upgraded lighting ~ Separate dining and breakfast rooms ~ Main floor laundry ~ Master suite with walk-in closet plus adjoining luxury master bathroom with water closet, double sink, and separate tub and shower ~ Split bedroom plan ~ Main floor laundry ~ hard surface laminate flooring throughout ~ Wrought iron spindled railing to lower level ~ Garage with coach lighting and spear hardware ~ Walk-out lower level with rough-in plumbing for future bath and sump pump/pit ~ Fully sodded yard ~ plus and extensive list of standard and energy efficient features *SAVE UP TO $1,000 IN CLOSING COSTS WHEN YOU USE OUR LENDER & TITLE COMPANY*
MLS# | 21018112 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $31 |
Sub-Type | Resale |
Status | Active |
Days On Site | 28 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 4,360 |
Garage | 3 |
Basement | Y |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_02 | 13x11 |
IQWeb_mls_maris_Optional_03 | 13x11 |
IQWeb_mls_maris_Optional_06 | 15x11 |
IQWeb_mls_maris_Optional_07 | 14x13 |
IQWeb_mls_maris_Optional_14 | Concrete,Egress Window(s),Full,Concrete,Sump Pump,Unfinished,Wal |
IQWeb_mls_maris_Optional_16 | 375 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | See Sales Office |
IQWeb_mls_maris_Optional_20 | 0 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Eureka |
Zip Code | 63025 |
Area | Eureka |
Community Name | Windswept Farms |
School District | Rockwood R-VI |
Elementary School | Geggie Elem. |
Middle School | Lasalle Springs Middle |
High School | Eureka Sr. High |
Listing VS Median (in Windswept Farms) | |
Price: $479,347 low | high Med: $320,900 SqFt: 4,360 low | high Med: 1,700 $ / SqFt: $110 low | high Med: $189 On Site: 28 low | high Med: 377 Sourced by Back At You |