Duplex with $900 per month income.
MLS# | 20065221 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1951 |
Days On Site | 176 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 936 |
Story(s) | 1 Story |
Acreage | 0.15 |
IQWeb_mls_stlouis_Optional_01 | 936 |
---|---|
IQWeb_mls_stlouis_Optional_02 | 1662.00 |
Area Information | |
---|---|
State | MO |
County | Butler |
City | Poplar Bluff |
Zip Code | 63901 |
Community Name | Forest Park Add |
School District | Poplar Bluff R-I |
Elementary School | O'Neal Elem. |
Middle School | Poplar Bluff Jr. High |
High School | Poplar Bluff High |
Listing VS Median (in Forest Park Add) | |
Price: $69,900 low | high Med: $69,900 SqFt: 936 low | high Med: 1,050 $ / SqFt: $75 low | high Med: $67 On Site: 176 low | high Med: 24 Sourced by Back At You |