Welcome Home! Cozy, move in ready home on the outskirts of town. Park- like setting home features 3 bed, 1 bath with extra sleeping area in basement & basement has a rough in for bathroom. Home has been freshly painted through out, new hot water heater in 2020, new bathtub in 2020, nice newer larger deck, newer A/C 2016 and new carpet in living room & 3 bedrooms being replaced and installed this week. Bonus features are level yard & extra gravel parking big enough for an RV. Perfect priced home in Festus school district! Showings start Wednesday at 5pm on March 24, 2021.
MLS# | 21017402 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1978 |
Days On Site | 30 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,295 |
Garage | 1 |
Basement | Y |
Acreage | 0.31 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 0 |
---|---|
IQWeb_mls_maris_Optional_02 | 10x10 |
IQWeb_mls_maris_Optional_03 | 10x9 |
IQWeb_mls_maris_Optional_06 | 11x10 |
IQWeb_mls_maris_Optional_07 | 11x8 |
IQWeb_mls_maris_Optional_08 | 15x13 |
IQWeb_mls_maris_Optional_14 | Full,Partially Finished,Bath/Stubbed,Sleeping Area,Walk-Out Acce |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 00x00 |
IQWeb_mls_maris_Optional_20 | 1138 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Festus |
Zip Code | 63028 |
Area | Festus |
School District | Festus R-VI |
Elementary School | Festus Elem. |
Middle School | Festus Middle |
High School | Festus Sr. High |
Listing VS Median (in na) | |
Price: $164,900 low | high Med: $221,040 SqFt: 1,295 low | high Med: 0 $ / SqFt: $127 low | high Med: $0 On Site: 30 low | high Med: 27 Sourced by Back At You |