Description
This 4 bedroom, 2 bath, 1,460 square foot House is located at 108 E. 5th St, Dixon, MO 65459 has been on propertyhoundsstl.com for 123 days. This property is listed by RE MAX Professional Realty for $69,900 and is located in the none community of Dixon, MO.
Description provided by propertyhoundsstl.comDetails
MLS# | 20077437 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1941 |
---|
Days On Site | 123 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Total |
---|
Story(s) | 1 Story |
---|
Acreage | 0.23 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 6 | Avg $ Per SqFt: $81.35 | Min Sale Price: $13,000 | Max Sale Price: $388,200 | Med Sale Price: $126,500 |
Date: Nov 2020 | Sales: 6 | Avg $ Per SqFt: $90.46 | Min Sale Price: $110,000 | Max Sale Price: $192,500 | Med Sale Price: $159,000 |
Date: Oct 2020 | Sales: 5 | Avg $ Per SqFt: $83.46 | Min Sale Price: $35,000 | Max Sale Price: $240,000 | Med Sale Price: $74,000 |
Date: Sep 2020 | Sales: 10 | Avg $ Per SqFt: $114.35 | Min Sale Price: $83,000 | Max Sale Price: $260,000 | Med Sale Price: $222,450 |
Date: Aug 2020 | Sales: 12 | Avg $ Per SqFt: $95.01 | Min Sale Price: $56,000 | Max Sale Price: $300,000 | Med Sale Price: $135,950 |
Date: Jul 2020 | Sales: 9 | Avg $ Per SqFt: $98.87 | Min Sale Price: $24,500 | Max Sale Price: $200,000 | Med Sale Price: $165,000 |
Date: Jun 2020 | Sales: 15 | Avg $ Per SqFt: $89.5 | Min Sale Price: $15,000 | Max Sale Price: $260,000 | Med Sale Price: $90,000 |
Date: May 2020 | Sales: 12 | Avg $ Per SqFt: $63.98 | Min Sale Price: $18,000 | Max Sale Price: $190,000 | Med Sale Price: $84,450 |
Date: Apr 2020 | Sales: 7 | Avg $ Per SqFt: $101.81 | Min Sale Price: $12,500 | Max Sale Price: $262,000 | Med Sale Price: $134,000 |
Date: Mar 2020 | Sales: 12 | Avg $ Per SqFt: $82.46 | Min Sale Price: $5,000 | Max Sale Price: $220,000 | Med Sale Price: $80,950 |
Date: Feb 2020 | Sales: 12 | Avg $ Per SqFt: $82.29 | Min Sale Price: $19,500 | Max Sale Price: $175,000 | Med Sale Price: $139,850 |
Dec 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $81.35 |
Min Sale Price: | $13,000 |
Max Sale Price: | $388,200 |
Med Sale Price: | $126,500 |
Nov 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $90.46 |
Min Sale Price: | $110,000 |
Max Sale Price: | $192,500 |
Med Sale Price: | $159,000 |
Oct 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $83.46 |
Min Sale Price: | $35,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $74,000 |
Sep 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $114.35 |
Min Sale Price: | $83,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $222,450 |
Aug 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $95.01 |
Min Sale Price: | $56,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $135,950 |
Jul 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $98.87 |
Min Sale Price: | $24,500 |
Max Sale Price: | $200,000 |
Med Sale Price: | $165,000 |
Jun 2020 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $89.5 |
Min Sale Price: | $15,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $90,000 |
May 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $63.98 |
Min Sale Price: | $18,000 |
Max Sale Price: | $190,000 |
Med Sale Price: | $84,450 |
Apr 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $101.81 |
Min Sale Price: | $12,500 |
Max Sale Price: | $262,000 |
Med Sale Price: | $134,000 |
Mar 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $82.46 |
Min Sale Price: | $5,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $80,950 |
Feb 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $82.29 |
Min Sale Price: | $19,500 |
Max Sale Price: | $175,000 |
Med Sale Price: | $139,850 |
Request a showing
Request a showing