Welcome to KAB Homes!Lots of quality standard features & many options to choose from. Price shown is base price. Photo is similar home & may show optional features.
MLS# | 21017997 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 25 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,496 |
Garage | 2 |
Basement | Y |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_02 | 11x10 |
IQWeb_mls_maris_Optional_03 | 11x12 |
IQWeb_mls_maris_Optional_07 | 10x9 |
IQWeb_mls_maris_Optional_14 | Full,Concrete,Bath/Stubbed,Sump Pump |
IQWeb_mls_maris_Optional_17 | Underground Utilities |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 0x0 |
IQWeb_mls_maris_Optional_20 | 0 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Festus |
Zip Code | 63028 |
Area | Festus |
Community Name | Savanna Place |
School District | Festus R-VI |
Elementary School | Festus Elem. |
Middle School | Festus Middle |
High School | Festus Sr. High |
Listing VS Median (in Savanna Place) | |
Price: $228,114 low | high Med: $247,000 SqFt: 1,496 low | high Med: 1,978 $ / SqFt: $152 low | high Med: $125 On Site: 25 low | high Med: 102 Sourced by Back At You |