Great Investment property !!! Rental Income of $475
MLS# | 20065114 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 174 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 810 |
Story(s) | 1 Story |
Acreage | 0.09 |
IQWeb_mls_stlouis_Optional_02 | 810.00 |
---|
Area Information | |
---|---|
State | MO |
County | Butler |
City | Poplar Bluff |
Zip Code | 63901 |
Community Name | Non Subdivision |
School District | Poplar Bluff R-I |
Elementary School | Eugene Field Elem. |
Middle School | Poplar Bluff Jr. High |
High School | Poplar Bluff High |
Listing VS Median (in Non Subdivision) | |
Price: $27,900 low | high Med: $164,900 SqFt: 810 low | high Med: 1,320 $ / SqFt: $34 low | high Med: $125 On Site: 174 low | high Med: 106 |