Investment Property......Rental Income of $475 per month
MLS# | 20065128 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 178 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 852 |
Story(s) | 1 Story |
Acreage | 0.36 |
IQWeb_mls_stlouis_Optional_02 | 852.00 |
---|
Area Information | |
---|---|
State | MO |
County | Butler |
City | Poplar Bluff |
Zip Code | 63901 |
Community Name | Non Subdivision |
School District | Poplar Bluff R-I |
Elementary School | O'Neal Elem. |
Middle School | Poplar Bluff Jr. High |
High School | Poplar Bluff High |
Listing VS Median (in Non Subdivision) | |
Price: $29,900 low | high Med: $164,900 SqFt: 852 low | high Med: 1,320 $ / SqFt: $35 low | high Med: $125 On Site: 178 low | high Med: 110 Sourced by Back At You |