Description
This 2 bedroom, 1 bath, 728 square foot Manufactured Home is located at 1019 Thousand Pines Drive, Fenton, MO 63026 has been on propertyhoundsstl.com for 183 days. This property is listed by Coldwell Banker Premier Group for $49,900 and is located in the Saline Creek Farms community of Fenton, MO.
Description provided by propertyhoundsstl.comDetails
MLS# | 20052828 |
---|
Listing Type | For Sale |
---|
Style | Manufactured Home |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 1985 |
---|
Days On Site | 183 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 1 Total |
---|
Story(s) | 1 Story |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 12 | Avg $ Per SqFt: $154.85 | Min Sale Price: $925 | Max Sale Price: $553,000 | Med Sale Price: $215,500 |
Date: Nov 2020 | Sales: 30 | Avg $ Per SqFt: $161.77 | Min Sale Price: $1,350 | Max Sale Price: $515,000 | Med Sale Price: $235,750 |
Date: Oct 2020 | Sales: 38 | Avg $ Per SqFt: $151.19 | Min Sale Price: $1,450 | Max Sale Price: $475,000 | Med Sale Price: $219,500 |
Date: Sep 2020 | Sales: 52 | Avg $ Per SqFt: $159.12 | Min Sale Price: $1,645 | Max Sale Price: $470,000 | Med Sale Price: $258,750 |
Date: Aug 2020 | Sales: 63 | Avg $ Per SqFt: $157.69 | Min Sale Price: $1,300 | Max Sale Price: $589,000 | Med Sale Price: $257,500 |
Date: Jul 2020 | Sales: 65 | Avg $ Per SqFt: $162.51 | Min Sale Price: $1,425 | Max Sale Price: $525,000 | Med Sale Price: $259,900 |
Date: Jun 2020 | Sales: 56 | Avg $ Per SqFt: $162.9 | Min Sale Price: $1,500 | Max Sale Price: $579,900 | Med Sale Price: $248,507 |
Date: May 2020 | Sales: 52 | Avg $ Per SqFt: $152.13 | Min Sale Price: $700 | Max Sale Price: $469,900 | Med Sale Price: $212,000 |
Date: Apr 2020 | Sales: 94 | Avg $ Per SqFt: $141.07 | Min Sale Price: $2,750 | Max Sale Price: $979,900 | Med Sale Price: $214,750 |
Date: Mar 2020 | Sales: 57 | Avg $ Per SqFt: $143.24 | Min Sale Price: $1,350 | Max Sale Price: $478,000 | Med Sale Price: $220,000 |
Date: Feb 2020 | Sales: 44 | Avg $ Per SqFt: $150.83 | Min Sale Price: $1,500 | Max Sale Price: $405,000 | Med Sale Price: $261,312 |
Date: Jan 2020 | Sales: 28 | Avg $ Per SqFt: $147.17 | Min Sale Price: $900 | Max Sale Price: $365,900 | Med Sale Price: $202,500 |
Dec 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $154.85 |
Min Sale Price: | $925 |
Max Sale Price: | $553,000 |
Med Sale Price: | $215,500 |
Nov 2020 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $161.77 |
Min Sale Price: | $1,350 |
Max Sale Price: | $515,000 |
Med Sale Price: | $235,750 |
Oct 2020 |
---|
Sales: | 38 |
Avg $ Per SqFt: | $151.19 |
Min Sale Price: | $1,450 |
Max Sale Price: | $475,000 |
Med Sale Price: | $219,500 |
Sep 2020 |
---|
Sales: | 52 |
Avg $ Per SqFt: | $159.12 |
Min Sale Price: | $1,645 |
Max Sale Price: | $470,000 |
Med Sale Price: | $258,750 |
Aug 2020 |
---|
Sales: | 63 |
Avg $ Per SqFt: | $157.69 |
Min Sale Price: | $1,300 |
Max Sale Price: | $589,000 |
Med Sale Price: | $257,500 |
Jul 2020 |
---|
Sales: | 65 |
Avg $ Per SqFt: | $162.51 |
Min Sale Price: | $1,425 |
Max Sale Price: | $525,000 |
Med Sale Price: | $259,900 |
Jun 2020 |
---|
Sales: | 56 |
Avg $ Per SqFt: | $162.9 |
Min Sale Price: | $1,500 |
Max Sale Price: | $579,900 |
Med Sale Price: | $248,507 |
May 2020 |
---|
Sales: | 52 |
Avg $ Per SqFt: | $152.13 |
Min Sale Price: | $700 |
Max Sale Price: | $469,900 |
Med Sale Price: | $212,000 |
Apr 2020 |
---|
Sales: | 94 |
Avg $ Per SqFt: | $141.07 |
Min Sale Price: | $2,750 |
Max Sale Price: | $979,900 |
Med Sale Price: | $214,750 |
Mar 2020 |
---|
Sales: | 57 |
Avg $ Per SqFt: | $143.24 |
Min Sale Price: | $1,350 |
Max Sale Price: | $478,000 |
Med Sale Price: | $220,000 |
Feb 2020 |
---|
Sales: | 44 |
Avg $ Per SqFt: | $150.83 |
Min Sale Price: | $1,500 |
Max Sale Price: | $405,000 |
Med Sale Price: | $261,312 |
Jan 2020 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $147.17 |
Min Sale Price: | $900 |
Max Sale Price: | $365,900 |
Med Sale Price: | $202,500 |
Request a showing
Request a showing