Over 5 acres with wooded and cleared land. 3 bed, 2 bath home. Covered front porch and deck wrapped around the home. Detached garage with 4 garage doors.
MLS# | 20077113 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 128 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,548 |
Garage | 4 |
Story(s) | 1 Story |
Acreage | 5.51 |
IQWeb_mls_stlouis_Optional_01 | 0 |
---|---|
IQWeb_mls_stlouis_Optional_02 | 1548.00 |
Area Information | |
---|---|
State | MO |
County | Bollinger |
City | Marble Hill |
Zip Code | 63764 |
Community Name | Unknown |
School District | Woodland R-IV |
Elementary School | Woodland Elem. |
Middle School | Woodland Middle |
High School | Woodland High |
Listing VS Median (in Unknown) | |
Price: $116,000 low | high Med: $129,500 SqFt: 1,548 low | high Med: 656 $ / SqFt: $75 low | high Med: $49 On Site: 128 low | high Med: 206 |