SEE THE SPECIAL FEATURE SHEET FOR THE NUMEROUS AMENITIES INCLUDED!MANDALAY STYLE!19 lots total, only 14 available, there is an extremely high interest in this development so dont wait or you will miss out!
MLS# | 21017747 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 20 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 3,360 |
Garage | 3 |
Basement | Y |
Acreage | 0.30 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_14 | Full |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 60X100 |
IQWeb_mls_maris_Optional_20 | 0 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Arnold |
Zip Code | 63010 |
Area | Seckman |
Community Name | The Ridge at Tuscan Valley |
School District | Fox C-6 |
Elementary School | Richard Simpson Elem. |
Middle School | Seckman Middle |
High School | Seckman Sr. High |
Listing VS Median (in The Ridge at Tuscan Valley) | |
Price: $309,900 low | high Med: $336,900 SqFt: 3,360 low | high Med: 4,650 $ / SqFt: $92 low | high Med: $73 On Site: 20 low | high Med: 21.500000 Sourced by Back At You |