66 acres Macon - There is 49 acres tillable acres, all of which are under a 9% slope and comprised of mostly Tice silty clay loam soils. Cash leased for $150 per tillable acre. Farmer willing to release the farm for 2021. $3500/acre.
MLS# | 20068472 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 160 |
Story(s) | NA |
---|---|
Acreage | 66.00 |
Area Information | |
---|---|
State | MO |
County | Macon |
City | New Cambria |
Zip Code | 63558 |
Area | Callao C-8 |
School District | Callao C-8 |
Elementary School | Callao Elem. |
Middle School | Callao Elem. |
High School | Macon Co. High |
Listing VS Median (in 63558) | |
Price: $231,000 low | high Med: $231,000 On Site: 160 low | high Med: 160 |